Najít lyžařské středisko icon
Čeština, Čechy | Change language
Jsi na Lyzuj.cz poprvé? Staň se členem!
členů už je s námi!

Přehled sněhového zpravodajství USA

Sněhové zpravodajství z lyžařských středisek, přehled sněžení, počet vleků a sjezdovek v provozu v daném středisku.

Sněhové zpravodajství

Destinace Vleky Sjezdovky Aktual. Poslední sněžení Výška sněhu
Základna/Vrchol
Počasí
Mt Baker Ano 8 / 10 38 / 38 15/04 13/04 - 3 cm 587 / 724 cm Malá oblačnost
White Pass Ano 7 / 8 45 / 45 15/04 06/04 - 3 cm 333 / 577 cm Malá oblačnost
Summit at Snoqualmie-Central Ano 4 / 25 18 / 65 15/04 02/04 - 10 cm 295 / 577 cm Zamračeno
Summit at Snoqualmie-Alpental Ano 2 / 5 21 / 21 15/04 02/04 - 13 cm 338 / 577 cm Zamračeno
Timberline Ano 6 / 7 32 / 32 15/04 07/04 - 3 cm 478 / 478 cm Malá oblačnost
Kirkwood Ano 11 / 12 72 / 72 15/04 14/04 - 25 cm 457 / 478 cm Jasno
Mt Bachelor Ano 5 / 10 71 / 71 14/04 14/04 - 8 cm 401 / 470 cm Malá oblačnost
Mt Ashland Ano 4 / 4 23 / 23 15/04 14/04 - 5 cm 292 / 450 cm Malá oblačnost
Alyeska Resort Ano 7 / 9 71 / 73 15/04 09/04 - 5 cm 147 / 442 cm Déšť
Alpine Meadows Ano 8 / 13 80 / 100 14/04 14/04 - 15 cm 229 / 409 cm Zamračeno
Stevens Pass Ano 9 / 10 27 / 34 14/04 07/04 - 5 cm 348 / 399 cm Malá oblačnost
Mt Hood Meadows Ano 9 / 12 87 / 87 14/04 14/04 - 3 cm 396 / 396 cm Malá oblačnost
Eaglecrest Ano 4 / 4 36 / 36 14/04 13/03 - 3 cm 254 / 391 cm Zamračeno
Sugar Bowl Ano 8 / 13 89 / 102 15/04 14/04 - 15 cm 147 / 305 cm Jasno
Blacktail Mountain Ano / / 14/04 07/04 - 3 cm 114 / 305 cm Déšť
Willamette Pass Ano 5 / 6 26 / 26 15/04 14/04 - 13 cm 81 / 300 cm
Boreal Ano 5 / 9 36 / 41 14/04 14/04 - 25 cm 188 / 295 cm Zamračeno
Hoodoo Ano 5 / 7 30 / 30 14/04 02/04 - 5 cm 290 / 290 cm Jasno
Donner Ski Ranch Ano / / 14/04 14/04 - 46 cm 114 / 287 cm Zamračeno
Silver Mountain Ano / / 14/04 05/04 - 20 cm 229 / 284 cm Jasno
Squaw Valley Ano 23 / 30 177 / 177 14/04 14/04 - 13 cm 99 / 274 cm Zamračeno
Alta Ano 8 / 10 91 / 116 14/04 14/04 - 8 cm 267 / 267 cm
Brundage Ano 3 / 5 42 / 46 14/04 05/04 - 10 cm 157 / 264 cm Jasno
Sierra at Tahoe Ano 8 / 14 34 / 46 14/04 14/04 - 15 cm 142 / 264 cm Zamračeno
Mt Rose Ano 4 / 8 51 / 60 14/04 12/04 - 5 cm 142 / 259 cm Déšť
Snowbird Ano 8 / 13 80 / 85 15/04 14/04 - 10 cm 147 / 257 cm Déšť
Grand Targhee Ano 4 / 5 74 / 74 14/04 13/04 - 3 cm 257 / 257 cm Jasno
Montana Snowbowl Ano / / 15/04 07/04 - 13 cm 163 / 244 cm Zamračeno
Mt Shasta Ano / / 14/04 13/04 - 33 cm 165 / 244 cm Zamračeno
Bear Valley Ano 8 / 9 38 / 67 14/04 14/04 - 20 cm 211 / 241 cm Zamračeno
Mt Hood Skibowl Ano / / 15/04 05/04 - 8 cm 201 / 229 cm Malá oblačnost
Mission Ridge Ano / / 14/04 07/04 - 15 cm 170 / 229 cm Jasno
Mammoth Mountain Ano 27 / 28 150 / 150 14/04 14/04 - 33 cm 127 / 229 cm Zamračeno
Solitude Ano 7 / 8 64 / 65 14/04 14/04 - 5 cm 188 / 216 cm
Heavenly Ano 22 / 30 87 / 97 14/04 14/04 - 5 cm 114 / 216 cm Zamračeno
Brighton Ano 6 / 7 56 / 66 15/04 14/04 - 10 cm 211 / 211 cm Déšť
Ski Anthony Lakes Ano 3 / 3 20 / 21 14/04 07/04 - 15 cm 208 / 208 cm Jasno
Homewood Ano 7 / 8 63 / 63 15/04 13/04 - 36 cm 127 / 206 cm
Wolf Creek Ano 3 / 7 50 / 77 14/04 14/04 - 13 cm 168 / 198 cm Sníh
Big Sky Ano 20 / 20 155 / 155 15/04 13/04 - 8 cm 122 / 183 cm Jasno
Bogus Basin Ano 3 / 8 53 / 66 14/04 12/03 - 5 cm 114 / 178 cm Jasno
Sun Valley Ano 5 / 19 71 / 92 15/04 01/04 - 3 cm 76 / 178 cm Jasno
The Canyons Ano 14 / 19 90 / 182 14/04 14/04 - 5 cm 119 / 175 cm Jasno
Soda Springs Ano / / 14/04 14/04 - 20 cm 122 / 168 cm Zamračeno
Deer Valley Ano 20 / 21 86 / 100 14/04 14/04 - 10 cm 165 / 165 cm Jasno
Park City Ano 12 / 16 56 / 114 15/04 14/04 - 5 cm 165 / 165 cm Jasno
Silverton Mountain Ano / / 14/04 14/04 - 13 cm 109 / 160 cm Déšť
Tahoe Donner Ano 5 / 5 14 / 14 15/04 14/04 - 20 cm 102 / 152 cm
June Ano / / 14/04 14/04 - 30 cm 91 / 152 cm Zamračeno
Powder Mountain Ano 5 / 7 119 / 124 14/04 14/04 - 5 cm 46 / 152 cm
Snowmass Ano 16 / 21 89 / 91 21/02 07/02 - 10 cm 112 / 150 cm
Aspen Highlands Ano 5 / 5 110 / 124 21/02 07/02 - 8 cm 104 / 145 cm
Nub's Nob Ano 11 / 11 53 / 53 20/02 28/01 - 5 cm 36 / 132 cm
Aspen Mountain Ano 22 / 43 130 / 329 14/04 13/04 - 5 cm 58 / 130 cm Zamračeno
Dodge Ridge Ano 11 / 12 66 / 67 15/04 14/04 - 23 cm 97 / 127 cm Jasno
Mount Bohemia Ano 2 / 2 81 / 85 20/02 29/01 - 8 cm 15 / 122 cm
Steamboat Ano 5 / 18 37 / 165 14/04 14/04 - 3 cm 69 / 119 cm Zamračeno
Buttermilk Ano 5 / 8 44 / 44 21/02 21/02 - 8 cm 94 / 117 cm
Winter Park Ano 13 / 26 66 / 145 14/04 14/04 - 3 cm 91 / 109 cm Jasno
Big Rock Ano 3 / 3 25 / 25 20/02 01/02 - 20 cm 56 / 107 cm
Breckenridge Ano 29 / 31 79 / 155 14/04 04/04 - 3 cm 107 / 107 cm Jasno
Loveland Ano 4 / 9 42 / 92 14/04 14/04 - 3 cm 107 / 107 cm Malá oblačnost
McIntyre Ski Area Ano 4 / 4 9 / 9 06/02 20/01 - 10 cm 25 / 107 cm
Copper Mountain Ano 10 / 22 68 / 135 15/04 14/04 - 3 cm 107 / 107 cm Sníh
Brian Head Ano / / 14/04 20/03 - 10 cm 104 / 104 cm Sníh
Peek' n Peak Ano 5 / 10 27 / 27 20/02 27/01 - 8 cm 51 / 102 cm
Diamond Peak Ano 5 / 7 22 / 31 14/04 13/04 - 15 cm 51 / 102 cm Zamračeno
Catamount Ano 6 / 6 31 / 33 21/02 22/01 - 8 cm 46 / 102 cm
Beaver Creek Ano 5 / 25 34 / 149 14/04 13/04 - 3 cm 99 / 99 cm Zamračeno
Killington Ano 3 / 22 41 / 140 14/04 12/04 - 15 cm 51 / 91 cm Jasno
Eldora Ano 4 / 11 41 / 53 14/04 04/04 - 8 cm 91 / 91 cm Déšť
Smugglers' Notch Ano 8 / 8 71 / 78 21/02 04/02 - 13 cm 36 / 91 cm
Huff Hills Ano 3 / 4 4 / 16 05/02 06/03 - 5 cm 25 / 91 cm
Mount Pleasant Ano 2 / 2 4 / 9 20/02 23/01 - 15 cm 20 / 91 cm
China Peak Ano 5 / 11 35 / 45 15/04 14/04 - 76 cm 61 / 91 cm Zamračeno
Arapahoe Basin Ano 6 / 7 26 / 105 14/04 14/04 - 3 cm 89 / 89 cm Malá oblačnost
Northstar at Tahoe Ano 18 / 20 83 / 97 21/02 01/02 - 5 cm 66 / 86 cm Převážně jasno, místy oblačno
Camp 10 Ano 3 / 4 15 / 15 05/02 01/02 - 3 cm 20 / 76 cm
Yawgoo Valley Ano 3 / 4 9 / 12 21/02 22/01 - 30 cm 20 / 76 cm
Sugarloaf Ano 3 / 14 22 / 153 15/04 10/04 - 3 cm 15 / 76 cm Zamračeno
Big Horn Ano 2 / 2 14 / 14 05/02 22/01 - 15 cm 46 / 76 cm
Great Divide Ano / / 14/04 07/04 - 15 cm 76 / 76 cm Jasno
Storrs Hill Ano 1 / 1 1 / 2 05/02 12/01 - 8 cm 25 / 71 cm
Jay Peak Ano 4 / 8 44 / 76 15/04 11/04 - 10 cm 38 / 64 cm Zamračeno
Mystic Mountain at Nemacolin Woodlands Ano 3 / 3 7 / 7 05/02 15/01 - 8 cm 36 / 61 cm
Snow Valley Ano 2 / 12 13 / 28 14/04 14/04 - 36 cm 30 / 61 cm Zamračeno
Snow Summit Ano 11 / 14 28 / 31 14/04 14/04 - 41 cm 20 / 61 cm Zamračeno
Mountain High Ano 5 / 14 34 / 59 14/04 14/04 - 36 cm 30 / 61 cm Zamračeno
Whaleback Ano 3 / 3 11 / 31 21/02 31/01 - 5 cm 25 / 61 cm
Quechee Lakes Ano 3 / 3 13 / 13 20/02 27/01 - 5 cm 36 / 56 cm
Middlebury College Snow Bowl Ano 2 / 3 8 / 17 21/02 04/02 - 8 cm 25 / 51 cm
Otis Ridge Ano 1 / 4 6 / 11 05/02 20/01 - 5 cm 25 / 51 cm
Vail Ano 17 / 31 50 / 193 14/04 13/04 - 3 cm 46 / 46 cm Zamračeno
Wildcat Ano 2 / 4 16 / 49 14/04 02/04 - 8 cm 5 / 41 cm Jasno
Badger Mountain Ano 3 / 3 5 / 5 20/02 05/03 - 10 cm 36 / 36 cm
Cloudmont Ano 1 / 2 1 / 2 21/02 10/02 - 5 cm 10 / 36 cm
Sunday River Ano 3 / 15 29 / 133 14/04 29/03 - 3 cm 30 / 30 cm Jasno
Titcomb Mountain Ano 3 / 3 9 / 17 20/02 20/01 - 15 cm 25 / 30 cm
Oak Mountain Ano 2 / 3 14 / 14 20/02 13/01 - 25 cm 15 / 30 cm
Sawkill Family Ski Center Ano 1 / 2 1 / 2 21/02 21/01 - 3 cm 10 / 30 cm
Four Seasons Ano 2 / 2 6 / 6 20/02 26/01 - 3 cm 15 / 30 cm
Otsego Ski Club Ano 5 / 5 26 / 31 05/02 08/01 - 5 cm 23 / 28 cm
Arrowhead Ano 1 / 1 1 / 1 05/02 13/01 - 3 cm 8 / 25 cm
Summit at Snoqualmie-West Ne / 8 / 12 06/02 02/02 - 10 cm 211 / 325 cm
Summit at Snoqualmie-East Ne / 2 / 14 06/02 29/01 - 10 cm 122 / 122 cm
Mount Kato Ne 0 / 10 0 / 19 15/04 28/02 - 3 cm 51 / 102 cm Zamračeno
Ski Apache Ne 0 / 9 0 / 55 15/04 21/03 - 20 cm 23 / 94 cm Sníh
Saddleback Ne 3 / 5 20 / 66 14/04 12/04 - 10 cm 30 / 66 cm Jasno
Villa Olivia Ne 0 / 7 0 / 7 14/04 25/02 - 13 cm 30 / 20 cm Zamračeno
49 Degrees North Ne / / 14/04 05/04 - 28 cm 0 / 0 cm Jasno
Afton Alps Ne 0 / 21 0 / 48 15/04 02/03 - 5 cm 0 / 0 cm Déšť
Alpine Mountain Ne 0 / 5 0 / 21 14/04 21/01 - 20 cm 0 / 0 cm Jasno
Alpine Valley (Michigan) Ne / / 15/04 11/03 - 5 cm 0 / 0 cm Déšť
Alpine Valley (Ohio) Ne / / 14/04 21/01 - 8 cm 0 / 0 cm Zamračeno
Alpine Valley (Wisconsin) Ne / / 14/04 21/01 - 15 cm 0 / 0 cm Zamračeno
Andes Tower Hills Ne 0 / 4 0 / 17 15/04 27/03 - 28 cm 0 / 0 cm Zamračeno
Angel Fire Ne 0 / 7 0 / 75 14/04 21/03 - 8 cm 0 / 0 cm Malá oblačnost
Appalachian Ski Mountain Ne 0 / 5 0 / 12 15/04 05/03 - 5 cm 0 / 0 cm Jasno
Apple Mountain Ne / / 14/04 30/01 - 3 cm 0 / 0 cm Jasno
Arizona Snowbowl Ne 0 / 6 0 / 40 15/04 20/03 - 10 cm 0 / 0 cm Sníh
Attitash Ne 0 / 10 0 / 73 14/04 11/03 - 3 cm 0 / 0 cm Jasno
Badger Pass Ne 0 / 5 0 / 9 14/04 29/03 - 5 cm 0 / 0 cm Zamračeno
Balsams/Wilderness Ne / / 15/04 13/03 - 3 cm 0 / 0 cm Zamračeno
Bear Creek Ne 0 / 6 0 / 21 14/04 21/01 - 10 cm 0 / 0 cm Jasno
Bear Mountain Ne 0 / 12 0 / 33 14/04 26/03 - 15 cm 0 / 0 cm Zamračeno
Beaver Mountain Ne / / 14/04 31/03 - 8 cm 0 / 0 cm
Beech Mtn Ne 0 / 8 0 / 15 14/04 05/03 - 10 cm 0 / 0 cm Malá oblačnost
Belleayre Ne 0 / 8 0 / 52 15/04 10/03 - 3 cm 0 / 0 cm Déšť
Berkshire East Ne 0 / 6 0 / 45 14/04 02/03 - 25 cm 0 / 0 cm Jasno
Big Boulder Ne 0 / 9 0 / 15 14/04 26/02 - 3 cm 0 / 0 cm Jasno
Big Powderhorn Ne 0 / 11 0 / 33 14/04 23/02 - 5 cm 0 / 0 cm Malá oblačnost
Bittersweet Ne / / 14/04 05/03 - 3 cm 0 / 0 cm Zamračeno
Black Mountain Ne 0 / 4 0 / 45 15/04 03/03 - 5 cm 0 / 0 cm Jasno
Blackjack Ne 0 / 6 0 / 24 14/04 09/03 - 3 cm 0 / 0 cm Malá oblačnost
Blandford Ne / / 15/04 21/01 - 5 cm 0 / 0 cm Zamračeno
Blue Hills Ne / / 14/04 22/01 - 18 cm 0 / 0 cm Jasno
Blue Knob Ne 0 / 5 0 / 34 14/04 05/03 - 10 cm 0 / 0 cm Jasno
Blue Mountain Ne 0 / 13 0 / 39 15/04 21/01 - 18 cm 0 / 0 cm Zamračeno
Bluewood Ne / / 15/04 07/04 - 5 cm 0 / 0 cm Malá oblačnost
Bolton Valley Ne 0 / 6 0 / 71 14/04 10/03 - 5 cm 0 / 0 cm Jasno
Boston Mills/Brandywine Ne 0 / 8 0 / 6 15/04 25/02 - 3 cm 0 / 0 cm Zamračeno
Bousquet Ne / / 14/04 02/03 - 3 cm 0 / 0 cm Jasno
Boyne Highlands Ne 0 / 10 0 / 55 14/04 10/03 - 5 cm 0 / 0 cm Malá oblačnost
Boyne Mountain Ne 0 / 12 0 / 60 14/04 10/03 - 5 cm 0 / 0 cm Malá oblačnost
Bradford Ne / / 15/04 24/01 - 5 cm 0 / 0 cm Jasno
Brantling Ski Slopes Ne / / 15/04 30/01 - 8 cm 0 / 0 cm Déšť
Bretton Woods Ne 0 / 9 0 / 102 14/04 31/03 - 5 cm 0 / 0 cm Jasno
Bridger Bowl Ne 0 / 7 0 / 71 14/04 08/04 - 13 cm 0 / 0 cm Jasno
Bristol Mountain Ne 0 / 6 0 / 33 14/04 07/03 - 3 cm 0 / 0 cm Zamračeno
Bromley Mountain Ne 0 / 8 0 / 46 14/04 03/03 - 8 cm 0 / 0 cm Jasno
Bryce Resort Ne 0 / 7 0 / 8 14/04 06/03 - 10 cm 0 / 0 cm Malá oblačnost
Buck Hill Ne / / 14/04 21/12 - 15 cm 0 / 0 cm Jasno
Buena Vista Ne 0 / 6 0 / 16 15/04 14/01 - 3 cm 0 / 0 cm Zamračeno
Buffalo Ski Club Ne 0 / 7 0 / 43 14/04 07/03 - 8 cm 0 / 0 cm Zamračeno
Burke Mountain Ne 0 / 6 0 / 50 14/04 09/03 - 8 cm 0 / 0 cm Jasno
Caberfae Peaks Ne 0 / 5 0 / 34 15/04 09/03 - 3 cm 0 / 0 cm Zamračeno
Camden Snow Bowl Ne 0 / 4 0 / 15 15/04 15/03 - 3 cm 0 / 0 cm Zamračeno
Camelback Ne 0 / 14 0 / 34 15/04 06/03 - 3 cm 0 / 0 cm Zamračeno
Campgaw Mtn Ne / / 14/04 01/03 - 15 cm 0 / 0 cm Jasno
Canaan Valley Ne 0 / 4 0 / 39 14/04 06/03 - 5 cm 0 / 0 cm Zamračeno
Cannon Mountain Ne 0 / 10 0 / 72 14/04 11/03 - 3 cm 0 / 0 cm Jasno
Cannonsburg Ne 0 / 10 0 / 19 14/04 05/03 - 3 cm 0 / 0 cm Zamračeno
Cascade Mountain Ne 0 / 10 0 / 36 14/04 05/03 - 3 cm 0 / 0 cm Jasno
Cataloochee Ne 0 / 5 0 / 16 14/04 06/03 - 3 cm 0 / 0 cm Malá oblačnost
Chestnut Mountain Ne 0 / 9 0 / 22 14/04 03/03 - 13 cm 0 / 0 cm Jasno
Christie Mountain Ne 0 / 6 0 / 25 14/04 04/03 - 3 cm 0 / 0 cm Jasno
Cockaigne Ne 0 / 4 0 / 15 15/04 12/03 - 10 cm 0 / 0 cm Zamračeno
Coffee Mill Ne 0 / 3 0 / 14 15/04 03/03 - 3 cm 0 / 0 cm Déšť
Cooper Spur Ne 0 / 2 0 / 10 15/04 02/04 - 3 cm 0 / 0 cm Malá oblačnost
Cranmore Ne 0 / 10 0 / 54 14/04 03/03 - 28 cm 0 / 0 cm Jasno
Crested Butte Ne 0 / 16 0 / 121 15/04 19/03 - 13 cm 0 / 0 cm Zamračeno
Crotched Mountain Ne 0 / 5 0 / 23 14/04 03/03 - 33 cm 0 / 0 cm Jasno
Crystal Mountain Ne 0 / 9 0 / 45 14/04 06/03 - 5 cm 0 / 0 cm Jasno
Dartmouth Skiway Ne / / 14/04 10/03 - 15 cm 0 / 0 cm Jasno
Deer Mountain Ne 0 / 3 0 / 45 15/04 02/12 - 36 cm 0 / 0 cm Déšť
Devil's Head Ne 0 / 12 0 / 27 15/04 28/01 - 3 cm 0 / 0 cm
Discovery Ne 0 / 8 0 / 75 15/04 07/04 - 28 cm 0 / 0 cm Zamračeno
Dry Hill Ne / / 15/04 26/02 - 3 cm 0 / 0 cm Déšť
Eagle Rock Ne 0 / 3 0 / 14 15/04 21/01 - 15 cm 0 / 0 cm Zamračeno
Echo Mountain Ne 0 / 3 0 / 16 14/04 06/04 - 3 cm 0 / 0 cm Malá oblačnost
Elk Mountain Ne 0 / 7 0 / 27 14/04 01/03 - 13 cm 0 / 0 cm Jasno
Elm Creek Ne / / 15/04 15/04 - 10 cm 0 / 0 cm Déšť
Four Lakes Village Ne 0 / 7 0 / 7 14/04 - 0 / 0 cm Zamračeno
Giants Ridge Ne 0 / 7 0 / 34 14/04 03/04 - 3 cm 0 / 0 cm Zamračeno
Gore Mountain Ne 0 / 14 0 / 102 14/04 11/03 - 5 cm 0 / 0 cm Jasno
Granite Gorge Ne 0 / 4 0 / 17 14/04 02/03 - 28 cm 0 / 0 cm Jasno
Granite Peak Ne 0 / 9 0 / 75 14/04 04/03 - 3 cm 0 / 0 cm Jasno
Greek Peak Ne 0 / 8 0 / 32 14/04 09/03 - 3 cm 0 / 0 cm Malá oblačnost
Gunstock Ne 0 / 8 0 / 55 14/04 11/03 - 15 cm 0 / 0 cm Jasno
Hermon Mtn Ne / / 15/04 02/03 - 10 cm 0 / 0 cm Zamračeno
Hickory Hills Ne / / 15/04 31/01 - 3 cm 0 / 0 cm Zamračeno
Hidden Valley Ne 0 / 9 0 / 30 15/04 06/03 - 3 cm 0 / 0 cm Zamračeno
Hidden Valley Ne 0 / 4 0 / 14 14/04 24/02 - 5 cm 0 / 0 cm Zamračeno
Hidden Valley Ne / / 14/04 10/03 - 5 cm 0 / 0 cm Zamračeno
Highlands of Olympia Ne 0 / 3 0 / 5 14/04 21/02 - 5 cm 0 / 0 cm Jasno
Hogadon Ne / / 14/04 10/03 - 5 cm 0 / 0 cm Déšť
HoliMont Ne 0 / 8 0 / 52 15/04 10/03 - 3 cm 0 / 0 cm Zamračeno
Holiday Mountain Ne / / 15/04 21/01 - 13 cm 0 / 0 cm Zamračeno
Holiday Valley Ne 0 / 13 0 / 58 15/04 10/03 - 8 cm 0 / 0 cm Zamračeno
Hunter Mountain Ne 0 / 11 0 / 55 14/04 02/03 - 5 cm 0 / 0 cm Zamračeno
Hyland Ski & Snowboard Ne 0 / 8 0 / 14 15/04 02/03 - 3 cm 0 / 0 cm Zamračeno
Indianhead Ne 0 / 9 0 / 29 15/04 04/03 - 5 cm 0 / 0 cm Zamračeno
Jack Frost Ne 0 / 11 0 / 21 14/04 26/02 - 3 cm 0 / 0 cm Jasno
Jackson Hole Ne 0 / 15 0 / 116 14/04 07/04 - 13 cm 0 / 0 cm Jasno
Jiminy Peak Ne 0 / 9 0 / 45 14/04 02/03 - 18 cm 0 / 0 cm Jasno
Kelly Canyon Ne / / 14/04 04/03 - 13 cm 0 / 0 cm Jasno
Keystone Ne 0 / 20 0 / 135 15/04 04/04 - 3 cm 0 / 0 cm Sníh
King Pine Ne 0 / 6 0 / 17 15/04 04/03 - 8 cm 0 / 0 cm Jasno
Kissing Bridge Ne 0 / 9 0 / 38 15/04 10/03 - 5 cm 0 / 0 cm Déšť
Labrador Mountain Ne / / 14/04 10/03 - 5 cm 0 / 0 cm Malá oblačnost
Las Vegas Ski Ne 0 / 4 0 / 11 15/04 02/04 - 3 cm 0 / 0 cm Malá oblačnost
Liberty Mountain Ne 0 / 8 0 / 16 14/04 05/02 - 3 cm 0 / 0 cm Jasno
Lookout Pass Ne 0 / 4 0 / 34 15/04 06/04 - 3 cm 0 / 0 cm Zamračeno
Loon Mountain Ne 0 / 12 0 / 61 15/04 30/03 - 5 cm 0 / 0 cm Zamračeno
Lost Trail Ne / / 14/04 07/04 - 15 cm 0 / 0 cm Déšť
Lost Valley Ne / / 15/04 31/01 - 5 cm 0 / 0 cm Jasno
Loup Loup Ski Bowl Ne 0 / 25 0 / 39 14/04 01/02 - 3 cm 0 / 0 cm Sníh
Lutsen Mountains Ne 0 / 10 0 / 92 15/04 31/03 - 5 cm 0 / 0 cm Jasno
Mad River Ne 0 / 12 0 / 24 14/04 29/01 - 3 cm 0 / 0 cm Zamračeno
Mad River Glen Ne / / 14/04 10/03 - 18 cm 0 / 0 cm Jasno
Magic Mountain Ne 0 / 4 0 / 42 15/04 10/03 - 8 cm 0 / 0 cm Jasno
Magic Mountain Ne 0 / 3 0 / 14 14/04 02/03 - 25 cm 0 / 0 cm
Maple Ski Ridge Ne 0 / 4 0 / 8 14/04 31/01 - 3 cm 0 / 0 cm Jasno
Marquette Ne 0 / 4 0 / 26 14/04 04/03 - 51 cm 0 / 0 cm Jasno
Massanutten Ne 0 / 8 0 / 14 14/04 06/03 - 8 cm 0 / 0 cm Zamračeno
Maverick Ne / / 14/04 21/03 - 15 cm 0 / 0 cm Jasno
McCauley Ne 0 / 5 0 / 22 14/04 10/03 - 8 cm 0 / 0 cm Jasno
Mohawk Mountain Ne 0 / 7 0 / 25 14/04 24/02 - 5 cm 0 / 0 cm Jasno
Monarch Ne 0 / 7 0 / 63 14/04 03/03 - 5 cm 0 / 0 cm Zamračeno
Mont Ripley Ne 0 / 3 0 / 24 14/04 25/01 - 20 cm 0 / 0 cm Malá oblačnost
Moonlight Basin Ne 0 / 7 0 / 101 14/04 08/04 - 5 cm 0 / 0 cm Jasno
Mount Brighton Ne / / 15/04 15/01 - 3 cm 0 / 0 cm Déšť
Mount Snow Ne 0 / 20 0 / 80 14/04 10/03 - 3 cm 0 / 0 cm Jasno
Mount Sunapee Ne 0 / 11 0 / 66 14/04 11/03 - 8 cm 0 / 0 cm Jasno
Mountain Creek Ne 0 / 7 0 / 44 14/04 18/03 - 61 cm 0 / 0 cm Zamračeno
Mountain Top at Grand Geneva Ne 0 / 5 0 / 18 15/04 29/01 - 5 cm 0 / 0 cm Déšť
Mt Abram Ne 0 / 5 0 / 44 14/04 03/03 - 8 cm 0 / 0 cm Jasno
Mt Holly Ne 0 / 14 0 / 19 14/04 24/02 - 5 cm 0 / 0 cm Zamračeno
Mt Jefferson Ne / / 14/04 03/03 - 13 cm 0 / 0 cm Jasno
Mt LaCrosse Ne / / 14/04 15/01 - 15 cm 0 / 0 cm Zamračeno
Mt Peter Ne / / 15/04 26/01 - 5 cm 0 / 0 cm Zamračeno
Mt Southington Ne 0 / 7 0 / 14 14/04 04/03 - 5 cm 0 / 0 cm Jasno
Mt Spokane Ne 0 / 5 0 / 45 14/04 05/04 - 30 cm 0 / 0 cm Jasno
Nashoba Valley Ne 0 / 10 0 / 17 15/04 01/03 - 13 cm 0 / 0 cm Jasno
Nordic Mountain Ne 0 / 6 0 / 16 15/04 03/03 - 8 cm 0 / 0 cm Déšť
Norway Mountain Ne 0 / 6 0 / 17 14/04 09/03 - 3 cm 0 / 0 cm Malá oblačnost
Ober Gatlinburg Ne 0 / 4 0 / 9 15/04 10/02 - 5 cm 0 / 0 cm Jasno
Okemo Mountain Ne 0 / 19 0 / 119 14/04 10/03 - 8 cm 0 / 0 cm Jasno
Pajarito Ne / / 14/04 21/03 - 3 cm 0 / 0 cm
Paoli Peaks Ne 0 / 8 0 / 15 14/04 06/02 - 3 cm 0 / 0 cm Déšť
Pats Peak Ne 0 / 10 0 / 22 14/04 04/03 - 8 cm 0 / 0 cm Jasno
Pebble Creek Ne 0 / 3 0 / 54 15/04 24/03 - 18 cm 0 / 0 cm Zamračeno
Perfect North Slopes Ne 0 / 11 0 / 23 14/04 06/03 - 3 cm 0 / 0 cm Zamračeno
Pico Ne / / 14/04 09/03 - 5 cm 0 / 0 cm Jasno
Pine Mountain Ne 0 / 5 0 / 27 14/04 04/03 - 5 cm 0 / 0 cm Malá oblačnost
Plattekill Ne 0 / 3 0 / 35 15/04 11/03 - 3 cm 0 / 0 cm Zamračeno
Pomerelle Ne 0 / 3 0 / 24 14/04 06/04 - 3 cm 0 / 0 cm
Powder Ridge Ne 0 / 6 0 / 15 14/04 23/01 - 8 cm 0 / 0 cm Malá oblačnost
Powderhorn Ne / / 15/04 20/03 - 5 cm 0 / 0 cm Déšť
Purgatory at Durango Ne 0 / 10 0 / 88 14/04 20/03 - 8 cm 0 / 0 cm Zamračeno
Ragged Mountain Ne 0 / 5 0 / 50 14/04 10/03 - 5 cm 0 / 0 cm Jasno
Red Lodge Ne 0 / 7 0 / 65 14/04 07/04 - 30 cm 0 / 0 cm Jasno
Red River Ne 0 / 7 0 / 57 15/04 20/03 - 5 cm 0 / 0 cm Zamračeno
Royal Mountain Ne 0 / 3 0 / 16 14/04 10/03 - 8 cm 0 / 0 cm Jasno
Sandia Peak Ne 0 / 5 0 / 35 14/04 10/03 - 8 cm 0 / 0 cm
Sapphire Valley Ne / / 15/04 27/12 - 10 cm 0 / 0 cm Malá oblačnost
Schweitzer Mountain Ne 0 / 9 0 / 92 15/04 06/04 - 8 cm 0 / 0 cm Malá oblačnost
Seven Oaks Ne 0 / 4 0 / 11 15/04 25/02 - 8 cm 0 / 0 cm Déšť
Seven Springs Ne 0 / 13 0 / 42 14/04 06/03 - 3 cm 0 / 0 cm Zamračeno
Shanty Creek Ne 0 / 9 0 / 53 15/04 09/03 - 5 cm 0 / 0 cm Zamračeno
Shawnee Mountain Ne 0 / 9 0 / 23 14/04 01/03 - 3 cm 0 / 0 cm Jasno
Shawnee Peak Ne / / 15/04 05/03 - 8 cm 0 / 0 cm Jasno
Showdown Ne / / 14/04 07/04 - 10 cm 0 / 0 cm Malá oblačnost
Sipapu Ne 0 / 5 0 / 41 15/04 04/04 - 3 cm 0 / 0 cm Zamračeno
Ski Big Bear Ne 0 / 6 0 / 18 14/04 02/03 - 10 cm 0 / 0 cm Jasno
Ski Brule Ne 0 / 11 0 / 17 14/04 05/03 - 8 cm 0 / 0 cm Malá oblačnost
Ski Butternut Ne 0 / 11 0 / 22 15/04 05/03 - 3 cm 0 / 0 cm Déšť
Ski Cooper Ne 0 / 5 0 / 26 15/04 03/03 - 3 cm 0 / 0 cm Sníh
